GUI Column Name | DB Column Name (dbo.Position) | Description | Example |
---|
Symbol | - | Ticker of position's security | AAPL |
Description | - | Company name or definition for a security. | Apple Inc. |
Change | - | Difference between the last price and close price (price for previous trading session). Change = Last - PrevClose | Change= Last-PrevClose=106.00-90.00=16.00 |
Change % | - | Difference between last price and close price in percentage of close price. Change% = (Last - PrevClose) / PrevClose * 100 | Change% = (106-90)/90*100 = 17.77% |
Bid | - | A bid price is the highest price that a buyer (i.e., bidder) is willing to pay for a good. | 100.00 |
Ask | - | Ask price is the price a seller states she or he will accept for a good. | 110.00 |
Last | - | Last means the price of the last regular hours trade reported to the platform. | 106.00 |
Close Technical field. Must be hidden from UI | | The price that represents the last price of the last completed trading session. The Close is equal to PrevClose during ongoing regular trading session. It differs from the PrevClose value only after the ongoing session is finished. Pre-market: Close = PrevClose Regular market hours: Close = PrevClose After-market: Close = Last Non-market before [date change time] hours: Close = Last Non-market after [date change time] hours: Close = PrevClose | For example close price for 2 days: 1.05 - 100 2.05 - 200 Current day/time | PrevClose | Close |
---|
2.05 PreMarket | 100 | 100 | 2.05 Market | 100 | 100 | 2.05AfterMarket | 100 | 200 | 2.05 NonMarket | 100 | 200 | 3.05 NonMarket | 200 | 200 | 3.05 PreMarket | 200 | 200 |
|
PrevClose | | The price that represents the last price of the previously completed trading session (opposite to Close price that represents the last price of the last completed trading session). | 90.00 |
Ext H Price | - | Ext H Price means the last extended hours trade reported to the platform. It shows "-" during the regular session. | - |
Mark | | Stocks | Options | Stocks: 1.Trading hours: Bid=143.65 Ask=143.74 Last=143.34 => Mark=143.65 Options: Bid=12.25 Ask=12.85 Last=13.20 =>Mark=12.55 |
1.Trading hours: Last, if Bid < LastPrice < Ask; Ask, if Last >= Ask ; Bid, if Last =< Bid; 2. After-market: Close 3. Pre-market: Close 4. Non-trading hours:Close | 1. Trading time: Mark = (Bid + Ask) / 2 2. ExtendedHours-Trading: the same logic as during trading-hours 3. Non-trading hours: the same logic as during trading-hours
|
Quantity | Quantity | Amount of shares/contracts | 100 |
Contract Size (not shown on UI) | | A contract size is the deliverable quantity of commodities or financial instruments underlying futures and option contracts that are traded on an exchange | Contract Size = 1 for Stocks Contract Size = 100 for Options |
Avg Open Price | AverageOpenPrice | An average price for position (position lot).
AS-IS (Average)
Calculated only with orders which have the same direction (for e.g. if you have LONG position it will be calculated by orders with positive side, sell orders will be ignored) or vice versa. Avg Open Price = ∑all open transactions (Quantity* Fill Price) / ∑all open transactions (Quantity) TO-BE (FIFO based) Avg Open Price = ∑position lots (Quantity * Fill Price) / ∑position lots (Quantity) | |
Daily Cost Basis Technical field. Must be hidden from UI | DailyCostBasis | Amount of all order transactions and it is calculated only day (at the night it resets to PrevCloseMktValue). Daily Cost Basis[n] = Daily Cost Basis[n-1] + P[n] P = Cost Basis from Orders widget | |
Cost Basis | CostBasis | Amount of all order transactions. Cost Basis = ∑all related transactions (Quantity * Contract Size * Fill Price) Quantity used in that formula can be negative (sell transactions) Note! Cost basis can be negative. | - Bought shares with Quantity 10 at 10.00$,
Cost Basis = 100 - Bought shares with Quantity 10 at 15.00$,
Cost Basis = 100 + 150 - Sold shares with Quantity 5 at 15.00$.
Cost Basis = 100 + 150 - 75
|
Market Value | - | Current market value of the position Market Value = Mark * Quantity * Contract Size | |
RPL Day | | Realized profit\loss for today (set to 0 every day during overnight maintenance) AS-IS (Average) RPL Day = ∑today closing transactions (Fill Price - AverageOpenPriceof existing position) * Quantity* Contract Size TO-BE (FIFO based) RPL Day = ∑today closed position lots(Close Priceposition lot - Open Priceposition lot) * Quantityposition lot * Contract Size | |
P/L Day | | Unrealized profit/loss compare to yesterday close position price P/L Day = Qty * Mark * Contract Size - DailyCostBasis - RPLDay | |
PrevCloseMarketValue [not shown on UI] | | Close Price * Quantity * Contract Size | |
P/L Open | - | Unrealized P&L (Profit and Loss) is the current profit or loss on an open position. The unrealized P&L is a reflection of what profit or loss could be realized if the position were closed at that time. The P&L does not become realized until the position is closed. P/L Open = Market Value - Average Open Price * Quantity * Contract Size | |
P/L % | - | Unrealized P/L (Profit/Loss) in percent. Profit/Loss that you will get if close a position at the moment in percent to amount on money you've spent for openning the position. P/L % = (P/L Open) / (Average Open Price * Quantity * Contract Size) * 100 | |
Created | CreateDate | Date of a position creation. | |
Modified | ModifyDate | Date of a position modification (modification means any position's modification for e.g. closing; buying shares to a position or selling shares of a position). | |
Security Type | - | Type of a security in position (for e.g. Common Stock, Option). | |
Close | - | Button which closes a position. | |